Aioli Dipping Sauce

Energy: (360 kJ)
Price: (0.75$)
Enjoy the creamy and savoury flavour of Hungry Jack’s Aioli Dipping Sauce, made to add a rich garlic taste to your favourite sides and snacks.
Perfect for dipping chips, nuggets, onion rings, and more, this smooth sauce delivers a deliciously creamy finish that enhances every bite.
Ingredients
Contains
May be present: Added Sulphites
Nutritional base values are calculated per 100g
Allergens
| Store Status | Permanent |
| Available in Select Stores | Yes |
| Halal | Yes |
| Cereal Gluten | No |
| Cereal Gluten Type | No |
| Gluten Cereals Detail | No |
| Cereal Trace Wheat | No |
| Natural Sulphites | No |
| Added Sulphites | Trace |
| Quantity of Added Sulphites (mg) | 0 |
| Crustacea | No |
| Eggs | Yes |
| Fish | No |
| Lupins | No |
| Milk | No |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | No |
| Tree Nuts Type | — |
| Tree Nut Allergen Detail | No |
| Trace Tree Nuts | No |
| Sesame | No |
| Soy | Yes |
Nutritional base values
| Store Status | Permanent |
| Available in Select Stores | Yes |
| Halal | Yes |
| Serving Size in Grams | 25 |
| Energy (kJ) | 1860 |
| Energy (kJ) Per Serving | 465 |
| Protein (g) | 1 |
| Protein (g) Per Serving | 0.3 |
| Total Fat (g) | 46.8 |
| Total Fat (g) Per Serving | 11.7 |
| Saturated Fat (g) | 3.7 |
| Saturated Fat (g) Per Serving | 0.9 |
| Carbohydrates (g) | 4.2 |
| Carbohydrates (g) Per Serving | 1 |
| Sugars (g) | 3 |
| Sugars (g) Per Serving | 0.8 |
| Sodium (mg) | 1050 |
| Sodium (mg) Per Serving | 263 |
