Whopper Cheese

Energy: (490 Cal)
Price: ($6.15)
Whopper Cheese is a flame-grilled beef burger from Hungry Jack’s featuring a juicy flame-grilled beef patty topped with cheese, fresh lettuce, tomato, onion, pickles, ketchup and creamy mayonnaise inside a toasted sesame seed bun. The addition of melted cheese gives the classic Whopper an extra rich and savoury flavour.
Ingredients
Contains
May be present: None identified
Nutritional base values are calculated per 100g
Allergens
| Description | Whopper Cheese |
| Store Status | Permanent |
| Available in Select Stores | Yes |
| Halal | Yes |
| Cereal Gluten | Trace |
| Cereal Gluten Type | Barley |
| Gluten Cereals Detail | Yes |
| Cereal Trace Wheat | No |
| Natural Sulphites | Trace |
| Added Sulphites | 0 |
| Quantity of Added Sulphites (mg) | No |
| Crustacea | Yes |
| Eggs | No |
| Fish | No |
| Lupins | Yes |
| Milk | No |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | Yes |
| Tree Nuts Type | Yes |
| Tree Nut Allergen Detail | — |
| Trace Treenuts | — |
| Sesame | — |
| Soy | — |
Nutritional base values
| Description | Whopper Cheese |
| Store Status | Permanent |
| Available in Select Stores | Yes |
| Halal | Yes |
| Serving Size (g) | 302 |
| Energy (kJ) | 909 |
| Energy (kJ) Per Serving | 2,747 |
| Protein (g) | 10.8 |
| Protein (g) Per Serving | 32.7 |
| Total Fat (g) | 16.9 |
| Total Fat (g) Per Serving | 51 |
| Saturated Fat (g) | 5.7 |
| Saturated Fat (g) Per Serving | 17.2 |
| Carbohydrates (g) | 15.7 |
| Carbohydrates (g) Per Serving | 47.5 |
| Sugars (g) | 4 |
| Sugars (g) Per Serving | 12.2 |
| Sodium (mg) | 385 |
| Sodium (mg) Per Serving | 1,16 |
