Pineapple Punch

Energy: (924 kj)
Price: ($7.25)
Ingredients
Contains
May be present
Nutritional base values are calculated per 100g
Allergens
| Store Status | Trial |
| Available in Select Stores | Yes |
| Halal | No |
| Cereal Gluten | No |
| Cereal Gluten Type | No |
| Gluten Cereals Detail | No |
| Cereal Trace Wheat | No |
| Natural Sulphites | No |
| Added Sulphites | No |
| Quantity of Added Sulphites (mg) | 0 |
| Crustacea | No |
| Eggs | No |
| Fish | No |
| Lupins | No |
| Milk | No |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | No |
| Tree Nuts Type | — |
| Tree Nut Allergen Detail | No |
| Trace Tree Nuts | No |
| Sesame | No |
| Soy | No |
Nutritional base values
| Store Status | Trial |
| Available in Select Stores | Yes |
| Halal | No |
| Serving Size (g) | 370 |
| Energy (kJ) | 249.62 |
| Energy Per Serving (kJ) | 924 |
| Protein (g) | 0.02 |
| Protein Per Serving (g) | 0.1 |
| Total Fat (g) | 0.01 |
| Total Fat Per Serving (g) | 0.1 |
| Saturated Fat (g) | 0 |
| Saturated Fat Per Serving (g) | 0 |
| Carbohydrates (g) | 14.34 |
| Carbohydrates Per Serving (g) | 53.1 |
| Sugars (g) | 14.32 |
| Sugars Per Serving (g) | 53 |
| Sodium (mg) | 13.77 |
| Sodium Per Serving (mg) | 51 |
This menu item is no longer available at Hungry Jack’s Australia. Prices and nutrition information are provided for reference purposes only.
Looking for a similar Desserts? You may also like:
• Storm inspired by Skittles
• Storm Oreo
Check the latest prices and nutrition information for these currently available menu items.
