Hash Brown

Energy: (685 kJ)
Price: ($3.00)
Kick start your morning with our mighty hash browns—crispy on the outside, soft on the inside, and made from perfectly seasoned golden potatoes. A simple, satisfying breakfast favorite you can enjoy anytime.
Ingredients
Contains
present:
Nutritional base values are calculated per 100g
Allergens
| Description | Hash Brown |
| Store Status | Permanent |
| Available in Select Stores | No |
| Halal | Yes |
| Cereal Gluten | No |
| Cereal Gluten Type | Trace |
| Gluten Cereal Detail | No |
| Cereal Trace Wheat | Trace |
| Natural Sulphites | 0 |
| Added Sulphites | No |
| Quantity of Added Sulphites (mg) | 0 |
| Crustacea | No |
| Eggs | No |
| Fish | No |
| Lupins | No |
| Milk | No |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | No |
| Tree Nuts Type | — |
| Tree Nut Allergen Detail | Yes |
| Trace Tree Nuts | Yes |
| Sesame | No |
| Soy | Yes |
Nutritional base values
| Description | Hash Brown |
| Store Status | Permanent |
| Available in Select Stores | No |
| Halal? | Yes |
| Serving Size (g) | 58 |
| Energy (kJ) | 1,180 |
| Energy Per Serving (kJ) | 685 |
| Protein (g) | 2.4 |
| Protein Per Serving (g) | 1.4 |
| Total Fat (g) | 18.9 |
| Total Fat Per Serving (g) | 11 |
| Saturated Fat (g) | 2.1 |
| Saturated Fat Per Serving (g) | 1.3 |
| Carbohydrates (g) | 26.1 |
| Carbohydrates Per Serving (g) | 15.2 |
| Sugars (g) | 0.5 |
| Sugars Per Serving (g) | 0.3 |
| Sodium (mg) | 419 |
| Sodium Per Serving (mg) | 244 |
