Dirty Cola

Energy: (910 kj)
Price: ($7.25)
The original dirty soda is here with a smooth and indulgent twist. Rich, velvety creamer blends with refreshing cola served over ice, swirled with tropical coconut flavour for a creamy, refreshing taste experience.
Enjoy a nostalgic favourite reimagined with a modern flavour boost.
Available in Medium size only, for a limited time while stocks last at participating restaurants. Delivery prices may vary. Serving suggestion.
Ingredients
Contains
May be present:
Nutritional base values are calculated per 100g
Allergens
| Description | Jack’d Up Soda Dirty Cola |
| Store Status | Trial |
| Available in Select Stores | Yes |
| Halal certificate | No |
| Cereal Gluten | No |
| Cereal Gluten Type | No |
| Gluten Cereals Detail | No |
| Cereal Trace Wheat | No |
| Natural Sulphites | No |
| Added Sulphites | 0 |
| Quantity of Added Sulphites (mg) | 0 |
| Crustacea | No |
| Eggs | No |
| Fish | No |
| Lupins | No |
| Milk | Yes |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | No |
| Tree Nut Type | — |
| Tree Nut Allergen Detail | Yes |
| Trace Tree Nuts | Yes |
| Sesame | No |
| Soy | Yes |
Nutritional base values
| Description | Jack’d Up Soda Dirty Cola |
| Store Status | Trial |
| Available in Select Stores | Yes |
| Halal certificate | No |
| Serving Size (g) | 365 |
| Energy (kJ) | 249 |
| Energy Per Serving (kJ) | 910 |
| Protein (g) | 0.1 |
| Protein Per Serving (g) | 0.3 |
| Total Fat (g) | 1.3 |
| Total Fat Per Serving (g) | 4.7 |
| Saturated Fat (g) | 1.1 |
| Saturated Fat Per Serving (g) | 4 |
| Carbohydrates (g) | 11.8 |
| Carbohydrates Per Serving (g) | 43.1 |
| Sugars (g) | 11.8 |
| Sugars Per Serving (g) | 43.2 |
| Sodium (mg) | 16 |
| Sodium Per Serving (mg) | 58 |
