Chicken Royale

Energy: (464KJ)
Price: ($3.5)
Enjoy a premium chicken experience with the Chicken Royale, made for those who love classic flavours done right. This delicious burger features a 100% crispy coated chicken fillet, perfectly golden and crunchy, topped with fresh, crisp lettuce and smooth, creamy mayo. Every bite delivers a satisfying combination of texture and taste, making it a go-to choice for a simple yet indulgent chicken burger.
Ingredients
Contains
May be present: Added Sulphites
Nutritional base values are calculated per 100g
Allergens
| Store Status | Permanent |
| Available in Select Stores | Yes |
| Halal | Yes |
| Cereal Gluten | Trace |
| Cereal Gluten Type | Barley |
| Gluten Cereals Detail | Yes |
| Cereal Trace Wheat | No |
| Natural Sulphites | Trace |
| Added Sulphites | 0 |
| Quantity of Added Sulphites (mg) | 0 |
| Crustacea | No |
| Eggs | Yes |
| Fish | No |
| Lupins | No |
| Milk | Yes |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | No |
| Tree Nuts Type | — |
| Tree Nut Allergen Detail | No |
| Trace Tree Nuts | No |
| Sesame | Yes |
| Soy | Yes |
Nutritional base values
| Store Status | Permanent |
| Available in Select Stores | Yes |
| Halal | Yes |
| Serving Size (g) | 148 |
| Energy (kJ) | 948 |
| Energy Per Serving (kJ) | 1,404 |
| Protein (g) | 7.7 |
| Protein Per Serving (g) | 11.5 |
| Total Fat (g) | 18.4 |
| Total Fat Per Serving (g) | 27.2 |
| Saturated Fat (g) | 2.9 |
| Saturated Fat Per Serving (g) | 4.3 |
| Carbohydrates (g) | 28.1 |
| Carbohydrates Per Serving (g) | 41.7 |
| Sugars (g) | 3.3 |
| Sugars Per Serving (g) | 4.9 |
| Sodium (mg) | 420 |
| Sodium Per Serving (mg) | 622 |
