Blue Lagoon

Energy: (1017 kj)
Price: ($5.95)
Dive into an electric burst of blue watermelon flavour, blended with sparkling lemonade and ice for a refreshingly bold and bubbly experience.
Every sip delivers a bright, fruity kick that captures the feeling of summer in a cool, fizzy drink.
Available in Medium size only, for a limited time while stocks last at participating restaurants. Delivery prices may vary. Serving suggestion.
Ingredients
Contains
May be present:
Nutritional base values are calculated per 100g
Allergens
| Description | Jack’d Up Soda Blue Lagoon |
| Store Status | Trial |
| Available in Select Stores | Yes |
| Halal certificate | No |
| Cereal Gluten | No |
| Cereal Gluten Type | No |
| Gluten Cereals Detail | No |
| Cereal Trace Wheat | No |
| Natural Sulphites | No |
| Added Sulphites | 0 |
| Quantity of Added Sulphites (mg) | 0 |
| Crustacea | No |
| Eggs | No |
| Fish | No |
| Lupins | No |
| Milk | No |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | No |
| Tree Nut Type | — |
| Tree Nut Allergen Detail | No |
| Trace Tree Nuts | No |
| Sesame | No |
| Soy | No |
Nutritional base values
| Description | Jack’d Up Soda Blue Lagoon |
| Store Status | Trial |
| Available in Select Stores | Yes |
| Halal certificate | No |
| Serving Size (g) | 380 |
| Energy (kJ) | 267 |
| Energy Per Serving (kJ) | 1,017 |
| Protein (g) | 0 |
| Protein Per Serving (g) | 0.1 |
| Total Fat (g) | 0 |
| Total Fat Per Serving (g) | 0 |
| Saturated Fat (g) | 0 |
| Saturated Fat Per Serving (g) | 0 |
| Carbohydrates (g) | 15.4 |
| Carbohydrates Per Serving (g) | 58.7 |
| Sugars (g) | 15.4 |
| Sugars Per Serving (g) | 58.7 |
| Sodium (mg) | 13 |
| Sodium Per Serving (mg) | 51 |
