Blue Lagoon with Creamer

Energy: (1206 kj)
Price: ($7.25)
Dive into the refreshing Blue Lagoon and experience a splash of sunshine in every sip. Electric blue watermelon flavour blends with fizzy lemonade over ice, finished with a smooth, rich creamer for a perfectly balanced, creamy soda twist.
A bright and nostalgic soda experience made for summer vibes and refreshing moments.
Available in Medium size only, for a limited time while stocks last at participating restaurants. Delivery prices may vary. Serving suggestion.
Ingredients
Contains
May be present:
Nutritional base values are calculated per 100g
Allergens
| Description | Jack’d Up Soda Blue Lagoon with Creamer |
| Store Status | Trial |
| Available in Select Stores | Yes |
| Halal certificate | No |
| Cereal Gluten | No |
| Cereal Gluten Type | No |
| Gluten Cereals Detail | No |
| Cereal Trace Wheat | No |
| Natural Sulphites | No |
| Added Sulphites | 0 |
| Quantity of Added Sulphites (mg) | 0 |
| Crustacea | No |
| Eggs | No |
| Fish | No |
| Lupins | No |
| Milk | Yes |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | No |
| Tree Nut Type | — |
| Tree Nut Allergen Detail | Yes |
| Trace Tree Nuts | Yes |
| Sesame | No |
| Soy | Yes |
Nutritional base values
| Description | Jack’d Up Soda Blue Lagoon with Creamer |
| Store Status | Trial |
| Available in Select Stores | Yes |
| Halal certificate | No |
| Serving Size (g) | 395 |
| Energy (kJ) | 305 |
| Energy Per Serving (kJ) | 1,206 |
| Protein (g) | 0.1 |
| Protein Per Serving (g) | 0.3 |
| Total Fat (g) | 1.2 |
| Total Fat Per Serving (g) | 4.7 |
| Saturated Fat (g) | 1 |
| Saturated Fat Per Serving (g) | 4 |
| Carbohydrates (g) | 15 |
| Carbohydrates Per Serving (g) | 59.5 |
| Sugars (g) | 15 |
| Sugars Per Serving (g) | 59.4 |
| Sodium (mg) | 19 |
| Sodium Per Serving (mg) | 75 |
