Biscoff Latte

Energy: (2425 kj)
Price: ($5.00–$6.00)
Try the NEW Biscoff Latte—a rich and indulgent coffee made with iconic Biscoff flavour. It’s crafted with award-winning espresso, silky steamed milk (or your choice of milk alternative), and blended with smooth Biscoff topping for a sweet, creamy finish.
Ingredients
Contains
May be present: Added Sulphites
Nutritional base values are calculated per 100g
Allergens
| Description | Jack’s Cafe Biscoff Latte Small |
| Store Status | LTO |
| Available in Select Stores | Yes |
| Halal | Yes |
| Cereal Gluten | No |
| Cereal Gluten Type | Yes |
| Gluten Cereals Detail | No |
| Cereal Trace Wheat | No |
| Natural Sulphites | 0 |
| Added Sulphites | No |
| Quantity of Added Sulphites (mg) | 0 |
| Crustacea | No |
| Eggs | No |
| Fish | No |
| Lupins | No |
| Milk | Yes |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | No |
| Tree Nuts Type | — |
| Tree Nut Allergen Detail | No |
| Trace Tree Nuts | No |
| Sesame | No |
| Soy | Yes |
Nutritional base values
| Description | Jack’s Cafe Biscoff Latte Small |
| Store Status | LTO |
| Available in Select Stores | Yes |
| Halal | Yes |
| Serving Size (g) | 201 |
| Energy (kJ) | 712 |
| Energy Per Serving (kJ) | 1,432 |
| Protein (g) | 4 |
| Protein Per Serving (g) | 8 |
| Total Fat (g) | 11.2 |
| Total Fat Per Serving (g) | 22.6 |
| Saturated Fat (g) | 3.1 |
| Saturated Fat Per Serving (g) | 6.3 |
| Carbohydrates (g) | 13.6 |
| Carbohydrates Per Serving (g) | 27.3 |
| Sugars (g) | 6.9 |
| Sugars Per Serving (g) | 13.9 |
| Sodium (mg) | 64 |
| Sodium Per Serving (mg) | 129 |
