Angry Whopper

Energy: (3400 kJ)
Price: ($ 14.05)
Angry Whopper is a spicy flame-grilled beef burger from Hungry Jack’s featuring a flame-grilled beef patty layered with jalapeños, spicy angry sauce, fresh lettuce, tomato, onion and pickles inside a toasted sesame seed bun. The burger delivers a smoky flame-grilled flavour combined with a hot and spicy kick for customers who enjoy stronger chilli flavour.
Ingredients
Contains
May be present: Milk
Nutritional base values are calculated per 100g
Allergens
| Description | Angry Whopper |
| Store Status | Permanent |
| Available in Select Stores | No |
| Halal | Yes |
| Cereal Gluten | Trace |
| Cereal Gluten Type | Barley |
| Gluten Cereals Detail | Yes |
| Cereal Trace Wheat | No |
| Natural Sulphites | Trace |
| Added Sulphites | 0 |
| Quantity of Added Sulphites (mg) | No |
| Crustacea | Yes |
| Eggs | No |
| Fish | No |
| Lupins | Yes |
| Milk | No |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | Yes |
| Tree Nuts Type | Yes |
| Tree Nut Allergen Detail | — |
| Trace Treenuts | — |
| Sesame | — |
| Soy | — |
Nutritional base values
| Description | Angry Whopper |
| Store Status | Permanent |
| Available in Select Stores | No |
| Halal | Yes |
| Serving Size (g) | 326 |
| Energy (kJ) | 936 |
| Energy (kJ) Per Serving | 3,048 |
| Protein (g) | 10.4 |
| Protein (g) Per Serving | 33.9 |
| Total Fat (g) | 17.1 |
| Total Fat (g) Per Serving | 55.9 |
| Saturated Fat (g) | 5.6 |
| Saturated Fat (g) Per Serving | 18.3 |
| Carbohydrates (g) | 16.2 |
| Carbohydrates (g) Per Serving | 52.7 |
| Sugars (g) | 3.7 |
| Sugars (g) Per Serving | 12.2 |
| Sodium (mg) | 349 |
| Sodium (mg) Per Serving | 1,137 |
